|
talx x1.0.5 | ||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
| Class Summary | |
| AudioPlayer | This class is a wrapper for the Java Media Framework tools that can play AUDIO. |
| BullseyePanel | The Bullseye Panel draws attention to a single point on the screen. |
| FatCaret | A Caret with a configurable appearance. |
| FatCaret.Descriptor | |
| HighlightCaret | A Caret for highlighting text, but does not show itself. |
| HighlightCircle | |
| MoviePlayer | This class is a specical JPanel that plays movies |
| ProgressPanel | This panel displays a title and a JProgressBar. |
| TOCPanel | This Training Component is the Panel that displays the table-of-contents. |
| TOCPanel2 | This Training Component is the Panel that displays the table-of-contents. |
| TOCTopPanel | Training Panel to display a list of skill domains. |
| TOCTreePanel | Panel that displays the table-of-contents. |
| TOCTreePanel.TOCTree | |
| TrainerPanel | This panel can be used by all components to go on bottom of screen. |
| TrainingButton | Class to provide specialized buttons. |
| TrainingLabel | Class to provide specialized buttons. |
| TransparentPanel | Transparent panel that displays an image at the given coordinates |
|
talx x1.0.5 | ||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
© 2001-2005 University of Oregon.
Eugene OR 97403, U.S.A. All Rights Reserved.